Spinal Surgical Instrument Set
Spinal Surgical Instrument Set
SKU:PS-OS-00300-06
Regular price
$750.00 USD
Regular price
Sale price
$750.00 USD
Unit price
/
per
- 30 Days Money Back Guarantee.
- 100% Quality Satisfaction.
- Medical Grade Steel Reusable.
- 24/7 Customer Service On Whatsapp:- +1 (315) 526-9968.
Spinal Surgical Instrument Set
Details of Spinal Surgical Instrument Set is Given Below.
Orthopedic spinal surgical instrument, Anterior Cervical Plate System Instrument Set
NO. | REF | Description | Qty. |
1 | 2200-0201 | Plate and Screw Box | 1 |
2 | 2200-0202 | Drill Bit Ø2.5 | 1 |
3 | 2200-0203 | Drill Bit Ø2.5 | 1 |
4 | 2200-0204 | Screwdriver Sleeve | 1 |
5 | 2200-0205 | Screwdriver Sleeve | 1 |
6 | 2200-0206 | Curette | 1 |
7 | 2200-0207 | Screwdriver Hex SW2.5 | 1 |
8 | 2200-0208 | Tap with Stopper | 1 |
9 | 2200-0209 | AWL | 1 |
10 | 2200-0210 | Nut Screwdriver | 1 |
11 | 2200-0211 | Brace Screwdriver | 1 |
12 | 2200-0212 | Screwdriver Hex SW2.5 | 1 |
13 | 2200-0213 | Hand Drill | 1 |
14 | 2200-0214 | Plate Holder Forcep | 1 |
15 | 2200-0215 | Cervical Hook | 1 |
16 | 2200-0216 | Cervical Hook | 1 |
17 | 2200-0217 | Guider | 1 |
18 | 2200-0218 | Distractor | 1 |
19 | 2200-0219 | Location Screw Screwdriver | 1 |
20 | 2200-0220 | Brace Screw | 1 |
21 | 2200-0221 | Plate Bender | 1 |
22 | 2200-0222 | Location Screw | 4 |
23 | 2200-0223 | Aluminium Box | 1 |
Product | REF | Specification | |
Anterior Cervical Plate-I |
2100-0701 | 4 holes*25mm | |
2100-0702 | 4 holes*27mm | ||
2100-0703 | 4 holes*30mm | ||
2100-0704 | 4 holes*32mm | ||
2100-0705 | 6 holes*35mm | ||
2100-0706 | 6 holes*38mm | ||
2100-0707 | 6 holes*41mm | ||
2100-0708 | 6 holes*44mm | ||
2100-0709 | 6 holes*47mm | ||
2100-0710 | 8 holes*50mm | ||
2100-0711 | 8 holes*53mm | ||
2100-0712 | 8 holes*57mm | ||
2100-0713 | 8 holes*60mm | ||
2100-0714 | 8 holes*63mm | ||
2100-0715 | 8 holes*66mm | ||
2100-0716 | 8 holes*69mm | ||
2100-0717 | 10 holes*72mm | ||
2100-0718 | 10 holes*75mm | ||
2100-0719 | 10 holes*78mm | ||
2100-0720 | 10 holes*81mm | ||
Anterior Cervical Plate-II |
2100-0901 | 4 holes*22.5mm | |
2100-0902 | 4 holes*25mm | ||
2100-0903 | 4 holes*27.5mm | ||
2100-0904 | 4 holes*30mm | ||
2100-0905 | 4 holes*32.5mm | ||
2100-0906 | 4 holes*35mm | ||
2100-0907 | 6 holes*37.5mm | ||
2100-0908 | 6 holes*40mm | ||
2100-0909 | 6 holes*43mm | ||
2100-0910 | 6 holes*46mm | ||
2100-0911 | 8 holes*51mm | ||
2100-0912 | 8 holes*56mm | ||
2100-0913 | 8 holes*61mm | ||
2100-0914 | 8 holes*66mm | ||
2100-0915 | 8 holes*71mm | ||
2100-0916 | 8 holes*76mm | ||
2100-0917 | 8 holes*81mm |