Menu
Femoral Reconstruction Intramedually Nail
Orthopedic Intramedually Nail Instrument Set
Details of Femoral Reconstruction Intramedually Nail is Given Below.
1 | Location Forcep | 1 | ...
1 | Location Forcep | 1 |
2 | Drill Bit Sleeve+Drill Bit | 1 |
3 | T-handle Drill Bit φ4.0*220 | 1 |
4 | Drill Bit with Limitator φ4.0*300 | 1 |
5 | Drill Bit φ4.0*300 | 1 |
6 | Screw Take-off Forcep | 1 |
7 | Locking screwdriver(Hex) | 1 |
8 | Wire Depth Gague | 1 |
9 | Limitator Wrench SW3 | 1 |
10 | Tap φ6.0 | 1 |
11 | Kirschner Wire | 2 |
12 | Depth Gague | 1 |
13 | Forcing Cone | 1 |
14 | Forcing Cone | 1 |
15 | Hole-open Forcep | 1 |
16 | Drill Bit Sleeve | 1 |
17 | Drill Bit Sleeve | 1 |
18 | Drill Bit Sleeve | 1 |
19 | Drill Bit Sleeve | 1 |
20 | Location Handle | 1 |
21 | Guide Rod | 1 |
22 | L-shaped Wrench SW5 | 1 |
23 | Open-end Wrench | 1 |
24 | Proximal Location Stand | 1 |
25 | Fixed Connector | 1 |
26 | Reamer φ10.4 | 1 |
27 | T-shaped Handle | 1 |
28 | Reamer φ11 | 1 |
29 | Reamer φ12 | 1 |
30 | Reamer φ12.5 | 1 |
31 | Impactor Handle | 1 |
32 | Universal Joint | 1 |
33 | Location Forcep | 1 |
34 | Cannulated Impactor and Extractor | 1 |
35 | Guide Wire | 1 |
36 | Aluminium Box | 1 |
Subscribe to our latest newsletter to get news about special discounts and upcoming sales